To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE  (%) | 
                  
                ||
Collins, Susan (Sen - R)  | 
                      
                        
                        
                        King, Angus (Sen - I)  | 
                      
                        
                        
                        Pingree, Chellie (house - D)  | 
                      
                    
                  
                |
| Aid to Less Advantaged People, at Home & Abroad | 40.27 | N/A | 95.82 | 
| America's Poor | 36.91 | N/A | 95.76 | 
| Children | 48.28 | N/A | 95.24 | 
| The Chronically Ill | 36.73 | N/A | 100.00 | 
| The Disabled | 13.33 | N/A | 100.00 | 
| Famine Relief | 50.00 | N/A | 100.00 | 
| Farmers | 51.61 | N/A | 88.00 | 
| Immigrants | 37.50 | N/A | 81.82 | 
| Less Affluent Women | 57.69 | N/A | 95.24 | 
| Native Americans | 76.92 | N/A | 100.00 | 
| People in Jails and Prisons | 0.00 | N/A | 100.00 | 
| Poor People in Developing Countries | 55.56 | N/A | 100.00 | 
| Seniors | 33.80 | N/A | 93.75 | 
| The Unemployed | 44.30 | N/A | 100.00 | 
| Veterans | 33.33 | N/A | 100.00 | 
| Victims of Gun Violence | 16.67 | N/A | N/A | 
| Victims of Natural Disasters | 70.00 | N/A | 90.91 | 
| Workers Negatively Impacted Upon by International Trade Agreements | 63.64 | N/A | N/A | 
