Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Collins, Susan (senate - R)  | 
                    
                    
                  
                ||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 26.49 | 40.27 | 17 / 33 | 
| —America's Poor | 25.86 | 36.91 | 17 / 33 | 
| —Children | 7.14 | 48.28 | 17 / 33 | 
| —The Chronically Ill | 29.63 | 36.73 | 20 / 33 | 
| —The Disabled | 11.11 | 13.33 | 17 / 33 | 
| —Famine Relief | 0.00 | 50.00 | 18 / 33 | 
| —Farmers | 0.00 | 51.61 | 18 / 33 | 
| —Immigrants | 13.64 | 37.50 | 15 / 25 | 
| —Less Affluent Women | 50.00 | 57.69 | 17 / 33 | 
| —Native Americans | 33.33 | 76.92 | 17 / 33 | 
| —People in Jails and Prisons | 0.00 | 0.00 | 18TIE / 33 | 
| —Poor People in Developing Countries | 0.00 | 55.56 | 17TIE / 33 | 
| —Seniors | 21.05 | 33.80 | 18 / 33 | 
| —The Unemployed | 44.44 | 44.30 | 17 / 33 | 
| —Veterans | 12.50 | 33.33 | 18TIE / 33 | 
| —Victims of Gun Violence | 11.11 | 16.67 | 17 / 31 | 
| —Victims of Natural Disasters | 83.33 | 70.00 | 17 / 33 | 
| —Workers Negatively Impacted Upon by International Trade Agreements | 33.33 | 63.64 | 18 / 33 | 
