Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Pingree, Chellie (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 89.29 | 95.82 | 27 / 97 |
| —America's Poor | 84.00 | 95.76 | 34 / 97 |
| —Children | 83.33 | 95.24 | 43 / 97 |
| —The Chronically Ill | N/A | 100.00 | 1TIE / 95 |
| —The Disabled | 100.00 | 100.00 | 1TIE / 79 |
| —Famine Relief | 100.00 | 100.00 | 1TIE / 93 |
| —Farmers | 87.50 | 88.00 | 29 / 95 |
| —Immigrants | 85.71 | 81.82 | 36TIE / 95 |
| —Less Affluent Women | 50.00 | 95.24 | 48 / 95 |
| —Native Americans | N/A | 100.00 | 1TIE / 79 |
| —People in Jails and Prisons | 100.00 | 100.00 | 1TIE / 79 |
| —Poor People in Developing Countries | 100.00 | 100.00 | 1TIE / 95 |
| —Seniors | 75.00 | 93.75 | 35 / 95 |
| —The Unemployed | 100.00 | 100.00 | 1TIE / 97 |
| —Veterans | 100.00 | 100.00 | 1TIE / 97 |
| —Victims of Gun Violence | N/A | N/A | N/A |
| —Victims of Natural Disasters | 100.00 | 90.91 | 46TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | N/A | N/A |
