To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
McConnell, Mitch (Sen - R) |
Paul, Rand (Sen - R) |
Rogers, Hal (house - R) |
|
| Aid to Less Advantaged People, at Home & Abroad | 2.34 | 10.96 | 5.35 |
| America's Poor | 1.29 | 10.71 | 4.01 |
| Children | 1.72 | 20.00 | 5.31 |
| The Chronically Ill | 0.00 | 40.00 | 2.22 |
| The Disabled | 0.00 | 0.00 | 5.88 |
| Famine Relief | 0.00 | 0.00 | 57.14 |
| Farmers | 6.45 | 0.00 | 19.44 |
| Immigrants | 0.00 | N/A | 8.11 |
| Less Affluent Women | 11.54 | 0.00 | 4.65 |
| Native Americans | 0.00 | 50.00 | 3.03 |
| People in Jails and Prisons | 0.00 | 0.00 | 14.29 |
| Poor People in Developing Countries | 11.11 | 0.00 | 9.68 |
| Seniors | 2.82 | 40.00 | 3.85 |
| The Unemployed | 2.53 | 18.18 | 1.06 |
| Veterans | 4.17 | 0.00 | 0.00 |
| Victims of Gun Violence | 0.00 | 0.00 | 0.00 |
| Victims of Natural Disasters | 0.00 | 16.67 | 7.14 |
| Workers Negatively Impacted Upon by International Trade Agreements | 0.00 | 0.00 | 0.00 |
