Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | McConnell, Mitch (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 0.00 | 2.34 | 30 / 32 |
| —America's Poor | 0.00 | 1.29 | 30 / 32 |
| —Children | 0.00 | 1.72 | 26 / 32 |
| —The Chronically Ill | 0.00 | 0.00 | 27TIE / 32 |
| —The Disabled | 0.00 | 0.00 | 19TIE / 32 |
| —Famine Relief | 0.00 | 0.00 | 21TIE / 32 |
| —Farmers | 0.00 | 6.45 | 29 / 32 |
| —Immigrants | 0.00 | 0.00 | 20TIE / 24 |
| —Less Affluent Women | 0.00 | 11.54 | 20 / 32 |
| —Native Americans | 0.00 | 0.00 | 27TIE / 32 |
| —People in Jails and Prisons | 0.00 | 0.00 | 17TIE / 32 |
| —Poor People in Developing Countries | 0.00 | 11.11 | 20TIE / 32 |
| —Seniors | 0.00 | 2.82 | 23TIE / 32 |
| —The Unemployed | 0.00 | 2.53 | 25 / 32 |
| —Veterans | 0.00 | 4.17 | 25 / 32 |
| —Victims of Gun Violence | 0.00 | 0.00 | 19TIE / 30 |
| —Victims of Natural Disasters | 0.00 | 0.00 | 25TIE / 32 |
| —Workers Negatively Impacted Upon by International Trade Agreements | 0.00 | 0.00 | 20TIE / 32 |
