Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | McConnell, Mitch (senate - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 1.76 | 6.22 | 60 / 100 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 0.00 | 2.34 | 31 / 33 |
| Corporate Subsidies (15 subcategories) | 0.00 | 2.04 | 43 / 56 |
| Education, Humanities, & the Arts (3 subcategories) | 0.00 | 2.63 | 26 / 33 |
| Environment (16 subcategories) | 1.18 | 1.53 | 46 / 56 |
| Fair Taxation (6 subcategories) | 0.93 | 1.89 | 41 / 56 |
| Family Planning (2 subcategories) | 0.00 | 0.00 | 22TIE / 33 |
| Government Checks on Corporate Power (35 subcategories) | 0.00 | 2.55 | 45 / 56 |
| Health Care (17 subcategories) | 0.00 | 1.57 | 30 / 33 |
| Housing (2 subcategories) | 0.00 | 3.33 | 23TIE / 33 |
| Human Rights & Civil Liberties (11 subcategories) | 0.00 | 1.63 | 26 / 33 |
| Justice for All: Civil and Criminal (7 subcategories) | 0.00 | 2.72 | 38 / 56 |
| Labor Rights (8 subcategories) | 0.00 | 3.45 | 39 / 56 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 0.33 | 4.41 | 39 / 56 |
| War & Peace (24 subcategories) | 0.00 | 1.54 | 26 / 33 |
