Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Rogers, Hal (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 2.00 | 5.35 | 74 / 97 |
| —America's Poor | 0.00 | 4.01 | 68 / 97 |
| —Children | 0.00 | 5.31 | 70TIE / 97 |
| —The Chronically Ill | 0.00 | 2.22 | 64TIE / 95 |
| —The Disabled | 0.00 | 5.88 | 60TIE / 79 |
| —Famine Relief | 0.00 | 57.14 | 62TIE / 93 |
| —Farmers | 9.09 | 19.44 | 63TIE / 95 |
| —Immigrants | 6.25 | 8.11 | 67TIE / 95 |
| —Less Affluent Women | 0.00 | 4.65 | 70 / 95 |
| —Native Americans | 0.00 | 3.03 | 70TIE / 79 |
| —People in Jails and Prisons | 0.00 | 14.29 | 51 / 79 |
| —Poor People in Developing Countries | 0.00 | 9.68 | 79TIE / 95 |
| —Seniors | 0.00 | 3.85 | 65 / 95 |
| —The Unemployed | 3.57 | 1.06 | 73 / 97 |
| —Veterans | 0.00 | 0.00 | 70TIE / 97 |
| —Victims of Gun Violence | 0.00 | 0.00 | 28TIE / 44 |
| —Victims of Natural Disasters | 0.00 | 7.14 | 79TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | 0.00 | 0.00 | 30TIE / 37 |
