To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
||
Bennet, Michael (Sen - D) |
Hickenlooper, John (Sen - D) |
DeGette, Diana (house - D) |
|
| Aid to Less Advantaged People, at Home & Abroad | 92.34 | N/A | 95.68 |
| America's Poor | 93.04 | N/A | 95.52 |
| Children | 94.12 | N/A | 99.10 |
| The Chronically Ill | 50.00 | N/A | 95.65 |
| The Disabled | 60.00 | N/A | 94.12 |
| Famine Relief | 100.00 | N/A | 100.00 |
| Farmers | 88.24 | N/A | 91.18 |
| Immigrants | 100.00 | N/A | 91.43 |
| Less Affluent Women | 92.31 | N/A | 100.00 |
| Native Americans | 100.00 | N/A | 100.00 |
| People in Jails and Prisons | 100.00 | N/A | 100.00 |
| Poor People in Developing Countries | 100.00 | N/A | 87.10 |
| Seniors | 88.89 | N/A | 90.91 |
| The Unemployed | 91.23 | N/A | 96.59 |
| Veterans | 87.50 | N/A | 95.00 |
| Victims of Gun Violence | 100.00 | N/A | 100.00 |
| Victims of Natural Disasters | 90.00 | N/A | 92.86 |
| Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | N/A | 100.00 |
