Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | Bennet, Michael (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 81.54 | 92.34 | 15 / 33 |
| —America's Poor | 78.79 | 93.04 | 15 / 33 |
| —Children | 83.33 | 94.12 | 14 / 33 |
| —The Chronically Ill | 25.00 | 50.00 | 14TIE / 33 |
| —The Disabled | 0.00 | 60.00 | 15 / 33 |
| —Famine Relief | N/A | 100.00 | 1TIE / 33 |
| —Farmers | 0.00 | 88.24 | 16 / 33 |
| —Immigrants | 100.00 | 100.00 | 1TIE / 25 |
| —Less Affluent Women | 100.00 | 92.31 | 16 / 33 |
| —Native Americans | N/A | 100.00 | 1TIE / 33 |
| —People in Jails and Prisons | 100.00 | 100.00 | 1TIE / 33 |
| —Poor People in Developing Countries | N/A | 100.00 | 1TIE / 33 |
| —Seniors | 66.67 | 88.89 | 14TIE / 33 |
| —The Unemployed | 95.65 | 91.23 | 16 / 33 |
| —Veterans | 50.00 | 87.50 | 14TIE / 33 |
| —Victims of Gun Violence | N/A | 100.00 | 1TIE / 31 |
| —Victims of Natural Disasters | 100.00 | 90.00 | 15 / 33 |
| —Workers Negatively Impacted Upon by International Trade Agreements | N/A | 100.00 | 1TIE / 33 |
