Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Bennet, Michael (senate - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 83.92 | 90.24 | 38 / 100 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 81.54 | 92.34 | 15 / 33 |
| Corporate Subsidies (15 subcategories) | 70.00 | 84.00 | 25 / 56 |
| Education, Humanities, & the Arts (3 subcategories) | 71.43 | 85.71 | 15 / 33 |
| Environment (16 subcategories) | 59.38 | 85.05 | 26 / 56 |
| Fair Taxation (6 subcategories) | 76.00 | 86.96 | 27 / 56 |
| Family Planning (2 subcategories) | 100.00 | 100.00 | 1TIE / 33 |
| Government Checks on Corporate Power (35 subcategories) | 67.27 | 83.46 | 27 / 56 |
| Health Care (17 subcategories) | 82.76 | 93.33 | 14 / 33 |
| Housing (2 subcategories) | 66.67 | 92.31 | 11 / 33 |
| Human Rights & Civil Liberties (11 subcategories) | 92.86 | 95.35 | 11 / 33 |
| Justice for All: Civil and Criminal (7 subcategories) | 64.29 | 88.24 | 27 / 56 |
| Labor Rights (8 subcategories) | 73.08 | 88.52 | 23 / 56 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 77.57 | 86.07 | 25 / 56 |
| War & Peace (24 subcategories) | 100.00 | 97.14 | 9 / 33 |
