Click below to see the list of votes under the issue subcategory.
| Aid to Less Advantaged People, at Home & Abroad SUBCATEGORIES | DeGette, Diana (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Aid to Less Advantaged People, at Home & Abroad | 90.54 | 95.68 | 31 / 97 |
| —America's Poor | 82.14 | 95.52 | 35 / 97 |
| —Children | 95.24 | 99.10 | 15 / 97 |
| —The Chronically Ill | 100.00 | 95.65 | 44TIE / 95 |
| —The Disabled | 66.67 | 94.12 | 27TIE / 79 |
| —Famine Relief | 100.00 | 100.00 | 1TIE / 93 |
| —Farmers | 81.82 | 91.18 | 22 / 95 |
| —Immigrants | 93.75 | 91.43 | 16TIE / 95 |
| —Less Affluent Women | 100.00 | 100.00 | 1TIE / 95 |
| —Native Americans | 100.00 | 100.00 | 1TIE / 79 |
| —People in Jails and Prisons | 100.00 | 100.00 | 1TIE / 79 |
| —Poor People in Developing Countries | 66.67 | 87.10 | 40TIE / 95 |
| —Seniors | 86.36 | 90.91 | 40 / 95 |
| —The Unemployed | 88.89 | 96.59 | 28TIE / 97 |
| —Veterans | 71.43 | 95.00 | 40TIE / 97 |
| —Victims of Gun Violence | 100.00 | 100.00 | 1TIE / 44 |
| —Victims of Natural Disasters | 100.00 | 92.86 | 34TIE / 94 |
| —Workers Negatively Impacted Upon by International Trade Agreements | 100.00 | 100.00 | 1TIE / 37 |
