Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | DeGette, Diana (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 91.76 | 95.45 | 85 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 90.54 | 95.68 | 31 / 97 |
| Corporate Subsidies (15 subcategories) | 92.45 | 95.33 | 22 / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 74.19 | 93.33 | 43 / 97 |
| Environment (16 subcategories) | 90.34 | 95.92 | 22 / 97 |
| Fair Taxation (6 subcategories) | 75.64 | 91.14 | 36 / 95 |
| Family Planning (2 subcategories) | 100.00 | 100.00 | 1TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 93.58 | 96.69 | 19 / 97 |
| Health Care (17 subcategories) | 84.62 | 94.14 | 43 / 95 |
| Housing (2 subcategories) | 76.92 | 96.97 | 39 / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 92.31 | 94.39 | 17 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 87.04 | 91.79 | 31 / 95 |
| Labor Rights (8 subcategories) | 88.89 | 95.60 | 29 / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 86.61 | 95.20 | 24 / 97 |
| War & Peace (24 subcategories) | 77.95 | 87.95 | 15 / 95 |
