To explore a particular member's voting record, click on his or her score of an issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | LIFETIME OVERALL PROGRESSIVE SCORE (%) |
|
Murkowski, Lisa (Sen - R) |
Sullivan, Dan (Sen - R) |
|
| Human Rights & Civil Liberties | 25.23 | N/A |
| Enfranchising the Disenfranchised/Voting Rights | 37.50 | N/A |
| Freedom of Scientific Inquiry | 0.00 | N/A |
| Freedom of Speech and Press | 14.29 | N/A |
| Gay Rights | 62.50 | N/A |
| Government Surveillance of Citizens | 12.50 | N/A |
| Hate Crimes | 66.67 | N/A |
| Human Rights Abuses | 7.69 | N/A |
| Individual Rights | 23.81 | N/A |
| Separation of Church & State | 16.67 | N/A |
| Support for Independent International Law | 16.67 | N/A |
| Women’s Rights | 50.00 | N/A |
