Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Sewell, Terri (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 33.33 | 66.67 | 55 / 97 |
| —Enfranchising the Disenfranchised/Voting Rights | N/A | 100.00 | 1TIE / 95 |
| —Freedom of Scientific Inquiry | N/A | N/A | N/A |
| —Freedom of Speech and Press | N/A | N/A | N/A |
| —Gay Rights | 50.00 | 80.00 | 43TIE / 95 |
| —Government Surveillance of Citizens | 20.00 | 50.00 | 50 / 96 |
| —Hate Crimes | N/A | N/A | N/A |
| —Human Rights Abuses | 100.00 | 100.00 | 1TIE / 95 |
| —Individual Rights | 36.36 | 61.90 | 53 / 95 |
| —Separation of Church & State | N/A | N/A | N/A |
| —Support for Independent International Law | 50.00 | 66.67 | 51TIE / 95 |
| —Women’s Rights | N/A | 100.00 | 1TIE / 94 |
