Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Sewell, Terri (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 76.67 | 90.70 | 170 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 80.77 | 94.53 | 34 / 97 |
| Corporate Subsidies (15 subcategories) | 12.50 | 65.38 | 51 / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 71.43 | 92.31 | 44TIE / 97 |
| Environment (16 subcategories) | 67.35 | 87.77 | 46 / 97 |
| Fair Taxation (6 subcategories) | 40.00 | 71.43 | 53TIE / 95 |
| Family Planning (2 subcategories) | N/A | 100.00 | 1TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 80.39 | 91.33 | 41 / 97 |
| Health Care (17 subcategories) | 83.33 | 96.72 | 29 / 95 |
| Housing (2 subcategories) | 100.00 | 100.00 | 1TIE / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 33.33 | 66.67 | 55 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 100.00 | 100.00 | 1TIE / 95 |
| Labor Rights (8 subcategories) | 100.00 | 100.00 | 1TIE / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 66.67 | 85.94 | 49 / 97 |
| War & Peace (24 subcategories) | 40.00 | 55.26 | 54 / 95 |
