Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | McClintock, Tom (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 25.00 | 12.05 | 58 / 97 |
| —Enfranchising the Disenfranchised/Voting Rights | 0.00 | 0.00 | 58TIE / 95 |
| —Freedom of Scientific Inquiry | N/A | N/A | N/A |
| —Freedom of Speech and Press | N/A | 0.00 | 58TIE / 78 |
| —Gay Rights | 33.33 | 6.67 | 56TIE / 95 |
| —Government Surveillance of Citizens | 83.33 | 63.64 | 41TIE / 96 |
| —Hate Crimes | N/A | 0.00 | 51TIE / 76 |
| —Human Rights Abuses | 0.00 | 0.00 | 70TIE / 95 |
| —Individual Rights | 28.57 | 15.09 | 56 / 95 |
| —Separation of Church & State | N/A | N/A | N/A |
| —Support for Independent International Law | 12.50 | 4.55 | 71 / 95 |
| —Women’s Rights | N/A | 11.11 | 57TIE / 94 |
