Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | McClintock, Tom (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 25.00 | 12.05 | 57 / 96 |
| —Enfranchising the Disenfranchised/Voting Rights | 0.00 | 0.00 | 57TIE / 94 |
| —Freedom of Scientific Inquiry | N/A | N/A | N/A |
| —Freedom of Speech and Press | N/A | 0.00 | 57TIE / 77 |
| —Gay Rights | 33.33 | 6.67 | 55TIE / 94 |
| —Government Surveillance of Citizens | 83.33 | 63.64 | 41TIE / 95 |
| —Hate Crimes | N/A | 0.00 | 50TIE / 75 |
| —Human Rights Abuses | 0.00 | 0.00 | 69TIE / 94 |
| —Individual Rights | 28.57 | 15.09 | 55 / 94 |
| —Separation of Church & State | N/A | N/A | N/A |
| —Support for Independent International Law | 12.50 | 4.55 | 70 / 94 |
| —Women’s Rights | N/A | 11.11 | 56TIE / 93 |
