Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | McClintock, Tom (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 9.51 | 5.18 | 279 / 430 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 5.17 | 2.21 | 84 / 96 |
| Corporate Subsidies (15 subcategories) | 44.44 | 16.67 | 58 / 96 |
| Education, Humanities, & the Arts (3 subcategories) | 16.67 | 4.84 | 68 / 96 |
| Environment (16 subcategories) | 2.70 | 1.39 | 92 / 96 |
| Fair Taxation (6 subcategories) | 14.29 | 5.36 | 62TIE / 94 |
| Family Planning (2 subcategories) | 0.00 | 0.00 | 69TIE / 94 |
| Government Checks on Corporate Power (35 subcategories) | 8.11 | 4.33 | 64 / 96 |
| Health Care (17 subcategories) | 0.00 | 0.91 | 72TIE / 94 |
| Housing (2 subcategories) | 0.00 | 0.00 | 79TIE / 96 |
| Human Rights & Civil Liberties (11 subcategories) | 25.00 | 12.05 | 57 / 96 |
| Justice for All: Civil and Criminal (7 subcategories) | 0.00 | 2.00 | 82 / 94 |
| Labor Rights (8 subcategories) | 0.00 | 0.00 | 88TIE / 96 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 13.48 | 5.88 | 74 / 96 |
| War & Peace (24 subcategories) | 17.81 | 13.46 | 58 / 94 |
