Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Himes, Jim (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 59.26 | 85.37 | 43 / 97 |
| —Enfranchising the Disenfranchised/Voting Rights | 0.00 | 55.56 | 51 / 95 |
| —Freedom of Scientific Inquiry | N/A | N/A | N/A |
| —Freedom of Speech and Press | N/A | 100.00 | 1TIE / 78 |
| —Gay Rights | 66.67 | 93.33 | 24TIE / 95 |
| —Government Surveillance of Citizens | 83.33 | 90.91 | 27TIE / 96 |
| —Hate Crimes | N/A | 100.00 | 1TIE / 76 |
| —Human Rights Abuses | 62.50 | 89.29 | 32 / 95 |
| —Individual Rights | 71.43 | 88.68 | 37TIE / 95 |
| —Separation of Church & State | N/A | N/A | N/A |
| —Support for Independent International Law | 42.86 | 80.95 | 40 / 95 |
| —Women’s Rights | N/A | 100.00 | 1TIE / 94 |
