Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Himes, Jim (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 77.74 | 90.75 | 167 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 63.79 | 87.62 | 50 / 97 |
| Corporate Subsidies (15 subcategories) | 88.89 | 97.22 | 15 / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 50.00 | 86.67 | 51 / 97 |
| Environment (16 subcategories) | 75.68 | 91.76 | 38 / 97 |
| Fair Taxation (6 subcategories) | 23.08 | 72.73 | 52 / 95 |
| Family Planning (2 subcategories) | 66.67 | 92.31 | 44 / 95 |
| Government Checks on Corporate Power (35 subcategories) | 70.27 | 89.22 | 44 / 97 |
| Health Care (17 subcategories) | 66.67 | 93.64 | 44 / 95 |
| Housing (2 subcategories) | 50.00 | 91.67 | 49 / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 59.26 | 85.37 | 43 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 71.43 | 91.84 | 29TIE / 95 |
| Labor Rights (8 subcategories) | 80.00 | 91.80 | 47 / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 62.07 | 87.86 | 46 / 97 |
| War & Peace (24 subcategories) | 50.68 | 70.59 | 46 / 95 |
