Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Carson, André (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 75.00 | 91.57 | 31TIE / 97 |
| —Enfranchising the Disenfranchised/Voting Rights | 100.00 | 100.00 | 1TIE / 95 |
| —Freedom of Scientific Inquiry | N/A | N/A | N/A |
| —Freedom of Speech and Press | N/A | 100.00 | 1TIE / 78 |
| —Gay Rights | 33.33 | 86.67 | 36 / 95 |
| —Government Surveillance of Citizens | 83.33 | 90.91 | 27TIE / 96 |
| —Hate Crimes | N/A | 100.00 | 1TIE / 76 |
| —Human Rights Abuses | 66.67 | 89.66 | 30TIE / 95 |
| —Individual Rights | 71.43 | 88.68 | 37TIE / 95 |
| —Separation of Church & State | N/A | N/A | N/A |
| —Support for Independent International Law | 75.00 | 90.91 | 25TIE / 95 |
| —Women’s Rights | N/A | 100.00 | 1TIE / 94 |
