Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Carson, André (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 88.59 | 95.40 | 86 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 82.76 | 96.20 | 20 / 97 |
| Corporate Subsidies (15 subcategories) | 44.44 | 80.56 | 47 / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 91.67 | 98.33 | 16 / 97 |
| Environment (16 subcategories) | 93.06 | 96.84 | 15 / 97 |
| Fair Taxation (6 subcategories) | 85.71 | 94.64 | 24TIE / 95 |
| Family Planning (2 subcategories) | 100.00 | 100.00 | 1TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 93.06 | 96.36 | 22 / 97 |
| Health Care (17 subcategories) | 100.00 | 100.00 | 1TIE / 95 |
| Housing (2 subcategories) | 87.50 | 98.61 | 27 / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 75.00 | 91.57 | 31TIE / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 93.33 | 98.00 | 4TIE / 95 |
| Labor Rights (8 subcategories) | 86.67 | 96.88 | 21 / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 88.64 | 97.36 | 8 / 97 |
| War & Peace (24 subcategories) | 53.52 | 73.38 | 44 / 95 |
