Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Wittman, Rob (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 7.41 | 6.17 | 65 / 97 |
| —Enfranchising the Disenfranchised/Voting Rights | 0.00 | 0.00 | 58TIE / 95 |
| —Freedom of Scientific Inquiry | N/A | N/A | N/A |
| —Freedom of Speech and Press | N/A | 0.00 | 58TIE / 78 |
| —Gay Rights | 0.00 | 0.00 | 61TIE / 95 |
| —Government Surveillance of Citizens | 0.00 | 0.00 | 58TIE / 96 |
| —Hate Crimes | N/A | 0.00 | 51TIE / 76 |
| —Human Rights Abuses | 0.00 | 3.57 | 59TIE / 95 |
| —Individual Rights | 5.00 | 5.88 | 62 / 95 |
| —Separation of Church & State | N/A | N/A | N/A |
| —Support for Independent International Law | 12.50 | 9.09 | 64TIE / 95 |
| —Women’s Rights | N/A | 11.11 | 57TIE / 94 |
