Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Wittman, Rob (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 3.07 | 4.60 | 295 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 3.51 | 7.72 | 66 / 97 |
| Corporate Subsidies (15 subcategories) | 0.00 | 5.56 | 65 / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 0.00 | 5.00 | 68 / 97 |
| Environment (16 subcategories) | 14.86 | 16.55 | 57 / 97 |
| Fair Taxation (6 subcategories) | 7.14 | 5.36 | 63TIE / 95 |
| Family Planning (2 subcategories) | 0.00 | 0.00 | 70TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 4.11 | 7.25 | 61 / 97 |
| Health Care (17 subcategories) | 5.56 | 0.91 | 73TIE / 95 |
| Housing (2 subcategories) | 0.00 | 11.43 | 62 / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 7.41 | 6.17 | 65 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 0.00 | 6.00 | 70 / 95 |
| Labor Rights (8 subcategories) | 13.33 | 14.29 | 60 / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 4.60 | 10.33 | 65 / 97 |
| War & Peace (24 subcategories) | 4.29 | 7.33 | 69 / 95 |
