Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Johnson, Hank (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 71.88 | 92.11 | 27 / 97 |
| —Enfranchising the Disenfranchised/Voting Rights | 75.00 | 95.24 | 25TIE / 95 |
| —Freedom of Scientific Inquiry | N/A | 100.00 | 1TIE / 64 |
| —Freedom of Speech and Press | N/A | 100.00 | 1TIE / 78 |
| —Gay Rights | 50.00 | 88.89 | 34 / 95 |
| —Government Surveillance of Citizens | 100.00 | 100.00 | 1TIE / 96 |
| —Hate Crimes | 100.00 | 100.00 | 1TIE / 76 |
| —Human Rights Abuses | 77.78 | 92.31 | 22 / 95 |
| —Individual Rights | 78.26 | 92.06 | 26 / 95 |
| —Separation of Church & State | N/A | 100.00 | 1TIE / 64 |
| —Support for Independent International Law | 75.00 | 90.91 | 25TIE / 95 |
| —Women’s Rights | N/A | 100.00 | 1TIE / 94 |
