Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Johnson, Hank (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 89.29 | 95.97 | 75 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 85.25 | 97.50 | 14 / 97 |
| Corporate Subsidies (15 subcategories) | 91.67 | 95.00 | 23 / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 92.86 | 98.80 | 12TIE / 97 |
| Environment (16 subcategories) | 88.46 | 96.84 | 16 / 97 |
| Fair Taxation (6 subcategories) | 90.00 | 96.20 | 13 / 95 |
| Family Planning (2 subcategories) | 66.67 | 92.86 | 42 / 95 |
| Government Checks on Corporate Power (35 subcategories) | 89.47 | 96.75 | 18 / 97 |
| Health Care (17 subcategories) | 100.00 | 100.00 | 1TIE / 95 |
| Housing (2 subcategories) | 88.89 | 98.90 | 26 / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 71.88 | 92.11 | 27 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 80.00 | 92.86 | 24 / 95 |
| Labor Rights (8 subcategories) | 87.50 | 97.62 | 18 / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 83.65 | 96.26 | 13 / 97 |
| War & Peace (24 subcategories) | 55.95 | 78.87 | 35 / 95 |
