Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Castor, Kathy (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 75.00 | 93.22 | 21 / 97 |
| —Enfranchising the Disenfranchised/Voting Rights | 100.00 | 100.00 | 1TIE / 95 |
| —Freedom of Scientific Inquiry | N/A | 100.00 | 1TIE / 64 |
| —Freedom of Speech and Press | N/A | 100.00 | 1TIE / 78 |
| —Gay Rights | 50.00 | 89.47 | 31TIE / 95 |
| —Government Surveillance of Citizens | 20.00 | 60.00 | 44TIE / 96 |
| —Hate Crimes | 100.00 | 100.00 | 1TIE / 76 |
| —Human Rights Abuses | 88.89 | 96.55 | 14TIE / 95 |
| —Individual Rights | 69.57 | 89.39 | 36 / 95 |
| —Separation of Church & State | N/A | 100.00 | 1TIE / 64 |
| —Support for Independent International Law | 100.00 | 100.00 | 1TIE / 95 |
| —Women’s Rights | N/A | 100.00 | 1TIE / 94 |
