Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Castor, Kathy (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 87.51 | 94.88 | 101 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 84.13 | 96.78 | 17 / 97 |
| Corporate Subsidies (15 subcategories) | 100.00 | 100.00 | 1TIE / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 71.43 | 95.35 | 34 / 97 |
| Environment (16 subcategories) | 89.61 | 96.55 | 17 / 97 |
| Fair Taxation (6 subcategories) | 66.67 | 90.00 | 37 / 95 |
| Family Planning (2 subcategories) | 100.00 | 100.00 | 1TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 93.33 | 97.76 | 10 / 97 |
| Health Care (17 subcategories) | 78.95 | 96.15 | 34 / 95 |
| Housing (2 subcategories) | 88.89 | 98.91 | 25 / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 75.00 | 93.22 | 21 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 90.00 | 95.00 | 15 / 95 |
| Labor Rights (8 subcategories) | 86.67 | 95.35 | 30 / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 80.19 | 95.48 | 23 / 97 |
| War & Peace (24 subcategories) | 60.00 | 80.90 | 30 / 95 |
