Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Moore, Gwen (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 97.78 | 96.67 | 9 / 97 |
| —Enfranchising the Disenfranchised/Voting Rights | 100.00 | 92.31 | 32TIE / 95 |
| —Freedom of Scientific Inquiry | 100.00 | 100.00 | 1TIE / 64 |
| —Freedom of Speech and Press | 100.00 | 88.89 | 34TIE / 78 |
| —Gay Rights | 100.00 | 100.00 | 1TIE / 95 |
| —Government Surveillance of Citizens | 100.00 | 100.00 | 1TIE / 96 |
| —Hate Crimes | 100.00 | 100.00 | 1TIE / 76 |
| —Human Rights Abuses | 100.00 | 100.00 | 1TIE / 95 |
| —Individual Rights | 96.97 | 98.82 | 4 / 95 |
| —Separation of Church & State | N/A | 100.00 | 1TIE / 64 |
| —Support for Independent International Law | 100.00 | 100.00 | 1TIE / 95 |
| —Women’s Rights | N/A | 100.00 | 1TIE / 94 |
