Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Moore, Gwen (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 93.51 | 97.08 | 49 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 93.83 | 98.30 | 5 / 97 |
| Corporate Subsidies (15 subcategories) | 94.74 | 94.23 | 25 / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 94.44 | 98.95 | 11 / 97 |
| Environment (16 subcategories) | 98.88 | 99.11 | 3 / 97 |
| Fair Taxation (6 subcategories) | 96.43 | 97.85 | 8 / 95 |
| Family Planning (2 subcategories) | 100.00 | 100.00 | 1TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 97.94 | 98.82 | 6 / 97 |
| Health Care (17 subcategories) | 96.00 | 99.29 | 12 / 95 |
| Housing (2 subcategories) | 100.00 | 100.00 | 1TIE / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 97.78 | 96.67 | 9 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 94.12 | 94.57 | 17 / 95 |
| Labor Rights (8 subcategories) | 100.00 | 98.92 | 7 / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 95.68 | 97.64 | 6 / 97 |
| War & Peace (24 subcategories) | 82.22 | 88.48 | 14 / 95 |
