Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Green, Al (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 87.23 | 93.46 | 20 / 97 |
| —Enfranchising the Disenfranchised/Voting Rights | 100.00 | 92.31 | 32TIE / 95 |
| —Freedom of Scientific Inquiry | 100.00 | 100.00 | 1TIE / 64 |
| —Freedom of Speech and Press | 100.00 | 94.74 | 27TIE / 78 |
| —Gay Rights | 66.67 | 90.48 | 29 / 95 |
| —Government Surveillance of Citizens | 100.00 | 100.00 | 1TIE / 96 |
| —Hate Crimes | 100.00 | 100.00 | 1TIE / 76 |
| —Human Rights Abuses | 90.00 | 93.94 | 19TIE / 95 |
| —Individual Rights | 88.24 | 94.19 | 19 / 95 |
| —Separation of Church & State | N/A | 100.00 | 1TIE / 64 |
| —Support for Independent International Law | 77.78 | 92.59 | 20TIE / 95 |
| —Women’s Rights | N/A | 100.00 | 1TIE / 94 |
