Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Green, Al (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 83.52 | 93.57 | 127 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 80.49 | 95.76 | 28 / 97 |
| Corporate Subsidies (15 subcategories) | 40.00 | 69.23 | 50 / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 94.74 | 98.98 | 10 / 97 |
| Environment (16 subcategories) | 60.22 | 86.17 | 49 / 97 |
| Fair Taxation (6 subcategories) | 72.41 | 89.58 | 38 / 95 |
| Family Planning (2 subcategories) | 100.00 | 100.00 | 1TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 62.00 | 85.26 | 49 / 97 |
| Health Care (17 subcategories) | 84.62 | 97.20 | 25TIE / 95 |
| Housing (2 subcategories) | 90.00 | 98.96 | 21TIE / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 87.23 | 93.46 | 20 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 77.78 | 87.37 | 42 / 95 |
| Labor Rights (8 subcategories) | 90.00 | 97.96 | 14 / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 83.10 | 95.02 | 25 / 97 |
| War & Peace (24 subcategories) | 55.43 | 78.83 | 37 / 95 |
