Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Wasserman Schultz, Debbie (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 80.85 | 92.05 | 28 / 97 |
| —Enfranchising the Disenfranchised/Voting Rights | 75.00 | 88.46 | 40TIE / 95 |
| —Freedom of Scientific Inquiry | 100.00 | 100.00 | 1TIE / 64 |
| —Freedom of Speech and Press | 100.00 | 100.00 | 1TIE / 78 |
| —Gay Rights | 83.33 | 95.24 | 22 / 95 |
| —Government Surveillance of Citizens | 50.00 | 72.73 | 40 / 96 |
| —Hate Crimes | 100.00 | 100.00 | 1TIE / 76 |
| —Human Rights Abuses | 90.00 | 93.55 | 21 / 95 |
| —Individual Rights | 79.41 | 90.48 | 32TIE / 95 |
| —Separation of Church & State | N/A | 100.00 | 1TIE / 64 |
| —Support for Independent International Law | 77.78 | 92.59 | 20TIE / 95 |
| —Women’s Rights | N/A | 100.00 | 1TIE / 94 |
