Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Wasserman Schultz, Debbie (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 84.48 | 93.87 | 119 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 84.42 | 96.05 | 21 / 97 |
| Corporate Subsidies (15 subcategories) | 90.00 | 94.12 | 26 / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 78.95 | 95.92 | 29 / 97 |
| Environment (16 subcategories) | 91.40 | 97.37 | 13 / 97 |
| Fair Taxation (6 subcategories) | 82.14 | 92.63 | 32 / 95 |
| Family Planning (2 subcategories) | 87.50 | 95.00 | 40 / 95 |
| Government Checks on Corporate Power (35 subcategories) | 88.78 | 95.91 | 25 / 97 |
| Health Care (17 subcategories) | 80.77 | 96.38 | 32 / 95 |
| Housing (2 subcategories) | 88.89 | 98.94 | 23 / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 80.85 | 92.05 | 28 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 91.18 | 93.48 | 22 / 95 |
| Labor Rights (8 subcategories) | 85.00 | 94.90 | 32 / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 87.14 | 96.10 | 16 / 97 |
| War & Peace (24 subcategories) | 55.06 | 77.17 | 39 / 95 |
