Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Costa, Jim (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 39.53 | 75.51 | 50 / 97 |
| —Enfranchising the Disenfranchised/Voting Rights | 66.67 | 87.50 | 44 / 95 |
| —Freedom of Scientific Inquiry | 0.00 | 83.33 | 42 / 64 |
| —Freedom of Speech and Press | 0.00 | 83.33 | 43TIE / 78 |
| —Gay Rights | 33.33 | 76.19 | 49TIE / 95 |
| —Government Surveillance of Citizens | 0.00 | 30.00 | 53TIE / 96 |
| —Hate Crimes | 100.00 | 87.50 | 45TIE / 76 |
| —Human Rights Abuses | 40.00 | 72.73 | 51 / 95 |
| —Individual Rights | 41.94 | 70.73 | 51 / 95 |
| —Separation of Church & State | N/A | 100.00 | 1TIE / 64 |
| —Support for Independent International Law | 33.33 | 70.37 | 49 / 95 |
| —Women’s Rights | N/A | 100.00 | 1TIE / 94 |
