Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Costa, Jim (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 55.18 | 76.88 | 207 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 50.62 | 82.89 | 54 / 97 |
| Corporate Subsidies (15 subcategories) | 30.00 | 31.37 | 55 / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 27.78 | 81.32 | 52 / 97 |
| Environment (16 subcategories) | 27.78 | 61.05 | 55 / 97 |
| Fair Taxation (6 subcategories) | 34.48 | 74.74 | 50 / 95 |
| Family Planning (2 subcategories) | 71.43 | 88.89 | 47 / 95 |
| Government Checks on Corporate Power (35 subcategories) | 35.71 | 61.40 | 55 / 97 |
| Health Care (17 subcategories) | 44.00 | 83.80 | 53 / 95 |
| Housing (2 subcategories) | 50.00 | 88.30 | 52TIE / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 39.53 | 75.51 | 50 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 35.29 | 65.22 | 52 / 95 |
| Labor Rights (8 subcategories) | 70.00 | 86.73 | 52 / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 51.09 | 82.60 | 54 / 97 |
| War & Peace (24 subcategories) | 37.78 | 69.09 | 49 / 95 |
