Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Turner, Mike (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 1.61 | 4.19 | 70 / 97 |
| —Enfranchising the Disenfranchised/Voting Rights | 0.00 | 3.85 | 57 / 95 |
| —Freedom of Scientific Inquiry | 0.00 | 0.00 | 50TIE / 64 |
| —Freedom of Speech and Press | 0.00 | 10.00 | 54TIE / 78 |
| —Gay Rights | 0.00 | 4.35 | 59TIE / 95 |
| —Government Surveillance of Citizens | 0.00 | 0.00 | 58TIE / 96 |
| —Hate Crimes | 0.00 | 0.00 | 51TIE / 76 |
| —Human Rights Abuses | 0.00 | 5.88 | 57 / 95 |
| —Individual Rights | 0.00 | 4.39 | 72 / 95 |
| —Separation of Church & State | 0.00 | 0.00 | 46TIE / 64 |
| —Support for Independent International Law | 9.09 | 6.06 | 70 / 95 |
| —Women’s Rights | N/A | 11.11 | 57TIE / 94 |
