Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Turner, Mike (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 4.25 | 11.63 | 235 / 431 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 3.25 | 12.88 | 59 / 97 |
| Corporate Subsidies (15 subcategories) | 0.00 | 3.12 | 74TIE / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 6.90 | 8.55 | 61 / 97 |
| Environment (16 subcategories) | 4.51 | 16.39 | 58 / 97 |
| Fair Taxation (6 subcategories) | 1.85 | 3.28 | 70 / 95 |
| Family Planning (2 subcategories) | 6.25 | 6.67 | 58TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 4.94 | 9.62 | 59 / 97 |
| Health Care (17 subcategories) | 0.00 | 3.72 | 60 / 95 |
| Housing (2 subcategories) | 7.14 | 25.74 | 58 / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 1.61 | 4.19 | 70 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 1.89 | 5.51 | 72 / 95 |
| Labor Rights (8 subcategories) | 17.95 | 15.34 | 59 / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 5.85 | 15.71 | 57 / 97 |
| War & Peace (24 subcategories) | 3.57 | 7.25 | 70 / 95 |
