Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Thompson, Mike (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 83.12 | 90.78 | 33 / 97 |
| —Enfranchising the Disenfranchised/Voting Rights | 80.00 | 88.46 | 40TIE / 95 |
| —Freedom of Scientific Inquiry | 100.00 | 100.00 | 1TIE / 64 |
| —Freedom of Speech and Press | 100.00 | 95.00 | 21TIE / 78 |
| —Gay Rights | 85.71 | 95.65 | 17TIE / 95 |
| —Government Surveillance of Citizens | 100.00 | 100.00 | 1TIE / 96 |
| —Hate Crimes | 100.00 | 100.00 | 1TIE / 76 |
| —Human Rights Abuses | 72.73 | 86.11 | 41TIE / 95 |
| —Individual Rights | 83.67 | 90.70 | 30 / 95 |
| —Separation of Church & State | 100.00 | 100.00 | 1TIE / 64 |
| —Support for Independent International Law | 76.47 | 87.80 | 31 / 95 |
| —Women’s Rights | N/A | 100.00 | 1TIE / 94 |
