Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Thompson, Mike (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 83.38 | 92.57 | 146 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 73.15 | 90.88 | 45 / 97 |
| Corporate Subsidies (15 subcategories) | 71.70 | 81.98 | 46 / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 67.74 | 92.00 | 46 / 97 |
| Environment (16 subcategories) | 77.40 | 89.36 | 44 / 97 |
| Fair Taxation (6 subcategories) | 72.60 | 88.99 | 40 / 95 |
| Family Planning (2 subcategories) | 92.31 | 92.68 | 43 / 95 |
| Government Checks on Corporate Power (35 subcategories) | 79.79 | 90.21 | 43 / 97 |
| Health Care (17 subcategories) | 78.85 | 92.48 | 46 / 95 |
| Housing (2 subcategories) | 64.29 | 94.90 | 44 / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 83.12 | 90.78 | 33 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 70.91 | 84.67 | 44 / 95 |
| Labor Rights (8 subcategories) | 82.69 | 92.55 | 42TIE / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 77.64 | 92.27 | 38 / 97 |
| War & Peace (24 subcategories) | 75.57 | 85.89 | 23 / 95 |
