Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Scott, David (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 45.16 | 78.42 | 47 / 97 |
| —Enfranchising the Disenfranchised/Voting Rights | 100.00 | 95.83 | 22 / 95 |
| —Freedom of Scientific Inquiry | 100.00 | 100.00 | 1TIE / 64 |
| —Freedom of Speech and Press | 0.00 | 78.95 | 48 / 78 |
| —Gay Rights | 28.57 | 78.26 | 45TIE / 95 |
| —Government Surveillance of Citizens | 16.67 | 54.55 | 47TIE / 96 |
| —Hate Crimes | 100.00 | 100.00 | 1TIE / 76 |
| —Human Rights Abuses | 45.45 | 77.78 | 48TIE / 95 |
| —Individual Rights | 47.62 | 76.52 | 47 / 95 |
| —Separation of Church & State | 33.33 | 90.00 | 40 / 64 |
| —Support for Independent International Law | 36.36 | 75.76 | 47 / 95 |
| —Women’s Rights | N/A | 100.00 | 1TIE / 94 |
