Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Scott, David (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 72.80 | 89.09 | 182 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 65.04 | 89.11 | 48 / 97 |
| Corporate Subsidies (15 subcategories) | 34.78 | 62.11 | 52 / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 75.86 | 92.31 | 44TIE / 97 |
| Environment (16 subcategories) | 62.96 | 84.60 | 50 / 97 |
| Fair Taxation (6 subcategories) | 67.92 | 87.91 | 43 / 95 |
| Family Planning (2 subcategories) | 87.50 | 93.33 | 41 / 95 |
| Government Checks on Corporate Power (35 subcategories) | 54.32 | 78.48 | 51 / 97 |
| Health Care (17 subcategories) | 70.21 | 90.95 | 50 / 95 |
| Housing (2 subcategories) | 78.57 | 96.00 | 40TIE / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 45.16 | 78.42 | 47 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 36.54 | 60.80 | 54 / 95 |
| Labor Rights (8 subcategories) | 82.05 | 94.34 | 37 / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 58.51 | 86.58 | 48 / 97 |
| War & Peace (24 subcategories) | 38.39 | 70.40 | 47 / 95 |
