Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Lynch, Stephen (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 51.90 | 80.09 | 46 / 97 |
| —Enfranchising the Disenfranchised/Voting Rights | 100.00 | 100.00 | 1TIE / 95 |
| —Freedom of Scientific Inquiry | 100.00 | 100.00 | 1TIE / 64 |
| —Freedom of Speech and Press | 33.33 | 84.21 | 42 / 78 |
| —Gay Rights | 71.43 | 91.30 | 27 / 95 |
| —Government Surveillance of Citizens | 33.33 | 63.64 | 41TIE / 96 |
| —Hate Crimes | 100.00 | 100.00 | 1TIE / 76 |
| —Human Rights Abuses | 50.00 | 77.78 | 48TIE / 95 |
| —Individual Rights | 48.00 | 77.52 | 45 / 95 |
| —Separation of Church & State | 25.00 | 86.96 | 41TIE / 64 |
| —Support for Independent International Law | 41.18 | 70.73 | 48 / 95 |
| —Women’s Rights | N/A | 100.00 | 1TIE / 94 |
