Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Lynch, Stephen (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 80.13 | 91.84 | 158 / 431 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 83.22 | 93.38 | 39 / 97 |
| Corporate Subsidies (15 subcategories) | 94.34 | 94.74 | 24 / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 96.67 | 98.35 | 15 / 97 |
| Environment (16 subcategories) | 88.36 | 93.68 | 31 / 97 |
| Fair Taxation (6 subcategories) | 87.18 | 94.44 | 26 / 95 |
| Family Planning (2 subcategories) | 38.46 | 60.98 | 53 / 95 |
| Government Checks on Corporate Power (35 subcategories) | 87.83 | 93.49 | 37 / 97 |
| Health Care (17 subcategories) | 75.47 | 92.07 | 47 / 95 |
| Housing (2 subcategories) | 64.29 | 94.85 | 45 / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 51.90 | 80.09 | 46 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 76.79 | 84.56 | 45 / 95 |
| Labor Rights (8 subcategories) | 96.23 | 97.83 | 16 / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 74.06 | 91.74 | 41 / 97 |
| War & Peace (24 subcategories) | 62.12 | 78.86 | 36 / 95 |
