Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Doggett, Lloyd (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 82.67 | 91.63 | 30 / 97 |
| —Enfranchising the Disenfranchised/Voting Rights | 40.00 | 84.62 | 45TIE / 95 |
| —Freedom of Scientific Inquiry | 100.00 | 100.00 | 1TIE / 64 |
| —Freedom of Speech and Press | 33.33 | 85.00 | 37TIE / 78 |
| —Gay Rights | 28.57 | 78.26 | 45TIE / 95 |
| —Government Surveillance of Citizens | 100.00 | 100.00 | 1TIE / 96 |
| —Hate Crimes | 100.00 | 100.00 | 1TIE / 76 |
| —Human Rights Abuses | 90.91 | 91.67 | 24TIE / 95 |
| —Individual Rights | 86.96 | 92.86 | 23 / 95 |
| —Separation of Church & State | 100.00 | 100.00 | 1TIE / 64 |
| —Support for Independent International Law | 100.00 | 97.50 | 11 / 95 |
| —Women’s Rights | N/A | 100.00 | 1TIE / 94 |
