Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Doggett, Lloyd (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 88.67 | 93.40 | 131 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 87.25 | 94.43 | 35 / 97 |
| Corporate Subsidies (15 subcategories) | 90.38 | 95.54 | 21 / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 80.65 | 93.55 | 41TIE / 97 |
| Environment (16 subcategories) | 88.19 | 92.83 | 34 / 97 |
| Fair Taxation (6 subcategories) | 84.62 | 92.05 | 34 / 95 |
| Family Planning (2 subcategories) | 95.83 | 97.44 | 33TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 93.51 | 96.30 | 23 / 97 |
| Health Care (17 subcategories) | 86.54 | 96.92 | 27 / 95 |
| Housing (2 subcategories) | 78.57 | 93.07 | 47 / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 82.67 | 91.63 | 30 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 83.33 | 89.71 | 35 / 95 |
| Labor Rights (8 subcategories) | 88.68 | 94.54 | 36 / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 82.85 | 93.07 | 34 / 97 |
| War & Peace (24 subcategories) | 84.62 | 90.19 | 12 / 95 |
