Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Diaz-Balart, Mario (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 3.28 | 6.88 | 64 / 97 |
| —Enfranchising the Disenfranchised/Voting Rights | 0.00 | 0.00 | 58TIE / 95 |
| —Freedom of Scientific Inquiry | 0.00 | 0.00 | 50TIE / 64 |
| —Freedom of Speech and Press | 0.00 | 5.56 | 56TIE / 78 |
| —Gay Rights | 16.67 | 19.05 | 55 / 95 |
| —Government Surveillance of Citizens | 0.00 | 0.00 | 58TIE / 96 |
| —Hate Crimes | 0.00 | 25.00 | 49 / 76 |
| —Human Rights Abuses | 0.00 | 11.11 | 56 / 95 |
| —Individual Rights | 2.38 | 6.96 | 61 / 95 |
| —Separation of Church & State | 0.00 | 0.00 | 46TIE / 64 |
| —Support for Independent International Law | 9.09 | 9.09 | 64TIE / 95 |
| —Women’s Rights | N/A | 22.22 | 55 / 94 |
