Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Diaz-Balart, Mario (house - R) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 5.94 | 11.58 | 236 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 9.84 | 13.00 | 58 / 97 |
| Corporate Subsidies (15 subcategories) | 0.00 | 2.11 | 79 / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 3.85 | 7.02 | 63 / 97 |
| Environment (16 subcategories) | 5.19 | 14.08 | 60 / 97 |
| Fair Taxation (6 subcategories) | 0.00 | 1.09 | 80 / 95 |
| Family Planning (2 subcategories) | 6.25 | 3.45 | 62 / 95 |
| Government Checks on Corporate Power (35 subcategories) | 4.40 | 7.01 | 62 / 97 |
| Health Care (17 subcategories) | 4.17 | 2.35 | 64 / 95 |
| Housing (2 subcategories) | 7.14 | 12.00 | 60 / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 3.28 | 6.88 | 64 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 7.69 | 11.20 | 61 / 95 |
| Labor Rights (8 subcategories) | 12.82 | 15.43 | 58 / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 4.84 | 13.20 | 59 / 97 |
| War & Peace (24 subcategories) | 6.25 | 8.03 | 66 / 95 |
