Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | DeGette, Diana (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 92.31 | 94.39 | 17 / 97 |
| —Enfranchising the Disenfranchised/Voting Rights | 100.00 | 92.59 | 28TIE / 95 |
| —Freedom of Scientific Inquiry | 100.00 | 100.00 | 1TIE / 64 |
| —Freedom of Speech and Press | 100.00 | 95.00 | 21TIE / 78 |
| —Gay Rights | 100.00 | 100.00 | 1TIE / 95 |
| —Government Surveillance of Citizens | 83.33 | 90.91 | 27TIE / 96 |
| —Hate Crimes | 100.00 | 100.00 | 1TIE / 76 |
| —Human Rights Abuses | 91.67 | 91.89 | 23 / 95 |
| —Individual Rights | 91.84 | 94.40 | 16 / 95 |
| —Separation of Church & State | 100.00 | 100.00 | 1TIE / 64 |
| —Support for Independent International Law | 82.35 | 90.00 | 28 / 95 |
| —Women’s Rights | N/A | 100.00 | 1TIE / 94 |
