Click below to see the list of votes under the issue subcategory.
| Human Rights & Civil Liberties SUBCATEGORIES | Clyburn, Jim (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| Human Rights & Civil Liberties | 78.95 | 90.52 | 34 / 97 |
| —Enfranchising the Disenfranchised/Voting Rights | 100.00 | 100.00 | 1TIE / 95 |
| —Freedom of Scientific Inquiry | 50.00 | 87.50 | 39TIE / 64 |
| —Freedom of Speech and Press | 0.00 | 80.00 | 45TIE / 78 |
| —Gay Rights | 42.86 | 80.95 | 41TIE / 95 |
| —Government Surveillance of Citizens | 83.33 | 90.91 | 27TIE / 96 |
| —Hate Crimes | 100.00 | 100.00 | 1TIE / 76 |
| —Human Rights Abuses | 83.33 | 91.67 | 24TIE / 95 |
| —Individual Rights | 83.33 | 90.98 | 27 / 95 |
| —Separation of Church & State | 100.00 | 100.00 | 1TIE / 64 |
| —Support for Independent International Law | 82.35 | 92.50 | 22TIE / 95 |
| —Women’s Rights | N/A | 100.00 | 1TIE / 94 |
