Click below to see a breakdown of the member's scores by issue subcategory.
(e.g. Air pollution under Environment)
| ALL ISSUE CATEGORIES | Clyburn, Jim (house - D) |
||
| Crucial Lifetime Progressive Score (%) | Overall Lifetime Progressive Score (%) | Rank | |
| All issues | 83.15 | 91.91 | 157 / 433 |
| Aid to Less Advantaged People, at Home & Abroad (17 subcategories) | 89.40 | 95.92 | 23 / 97 |
| Corporate Subsidies (15 subcategories) | 81.13 | 86.61 | 40 / 97 |
| Education, Humanities, & the Arts (3 subcategories) | 90.32 | 96.80 | 20 / 97 |
| Environment (16 subcategories) | 83.45 | 90.72 | 41 / 97 |
| Fair Taxation (6 subcategories) | 89.74 | 96.10 | 16 / 95 |
| Family Planning (2 subcategories) | 95.83 | 97.44 | 33TIE / 95 |
| Government Checks on Corporate Power (35 subcategories) | 83.68 | 92.18 | 40 / 97 |
| Health Care (17 subcategories) | 94.34 | 97.37 | 23 / 95 |
| Housing (2 subcategories) | 92.86 | 99.01 | 16TIE / 97 |
| Human Rights & Civil Liberties (11 subcategories) | 78.95 | 90.52 | 34 / 97 |
| Justice for All: Civil and Criminal (7 subcategories) | 91.07 | 92.70 | 25 / 95 |
| Labor Rights (8 subcategories) | 90.74 | 96.83 | 23TIE / 97 |
| Making Government Work for Everyone, Not Just the Rich or Powerful (25 subcategories) | 85.00 | 94.86 | 27 / 97 |
| War & Peace (24 subcategories) | 66.92 | 79.49 | 34 / 95 |
